Call forwarding rates to Italy
Per-minute prices for calls forwarded from your SendMyCall virtual number to phones in Italy, by network and prefix. Calls you make to Italy from the app, a browser or a desk phone cost the same; answering in the app, on a SIP phone or over VoIP is free.
| Country | Network | Prefix | Per-minute rate |
|---|---|---|---|
| Italy | Milan | +3902 | $0.02/min |
| Italy | Rome | +3906 | $0.02/min |
| Italy | Landline | +390 | $0.02/min |
Every prefix we bill for Italy
| Network | Prefixes | Rate |
|---|---|---|
| Standard rate | +390, +39112, +39113, +39114, +39115, +39117, +39118, +39119 and 28 more | $0.02/min |
| +39800 | $0.00/min | |
| +39155, +39180, +39191 | $0.015/min | |
| +391240, +391248, +391254, +391255 | $0.11/min | |
| +39740 | $0.18/min | |
| +3932, +3933, +3934, +3936, +3938, +3939, +39370, +39373 and 24 more | $0.28/min | |
| Mobile | +39313, +39379, +393501, +393508, +393509, +393513, +393514, +393520 and 22 more | $0.39/min |
| Mobile | +393 | $0.40/min |
| +391288 | $0.62/min |
Forwarding to VoIP, SIP and the app is free. Prices in US dollars per minute for calls forwarded to the public phone network; every destination is on the calling rates page.