Calling rates
What a minute costs when calls to your number are forwarded to a phone, and when you call out; what a text costs further down.
Free
Answering in the web dialer, on a SIP phone or in the app, and forwarding to VoIP or SIP addresses.
Per minute
Forwarding to a mobile or landline number and outgoing calls, by the country and prefix you call.
Toll-free numbers
Incoming calls to a toll-free number have their own per-minute price, listed per country on the pricing page.
A call to another SendMyCall number is free: it never leaves our network.
Rates by destination
| Destination | Numbers starting with | To VoIP / SIP | To phone numbers |
|---|---|---|---|
| Afghanistan | Standard rate+93 | Free | $0.21/min |
| Landline+9372, +9374, +9376, +9377, +9379 | Free | $0.22/min | |
| Landline+9375 | Free | $0.26/min | |
| Albania | Standard rate+355 | Free | $0.56/min |
| Tirana+3554249, +3554250, +3554251, +3554252 | Free | $1.32/min | |
| Algeria | Standard rate+213 | Free | $0.09/min |
| +2139 | Free | $0.95/min | |
| Mobile+2136 | Free | $1.01/min | |
| Landline+2135, +2137 | Free | $1.06/min | |
| American Samoa | Standard rate+1684 | Free | $0.16/min |
| Mobile, Landline+16842, +16847 | Free | $0.22/min | |
| Andorra | Standard rate+376 | Free | $0.04/min |
| Mobiland Mobile, Landline+3763, +3764, +3765, +3766 | Free | $0.26/min | |
| Angola | Standard rate+244 | Free | $0.27/min |
| Mobile+24491, +24492, +24493, +24494, +24495, +24497, +24499 | Free | $0.44/min | |
| Anguilla | Standard rate+1264 | Free | $0.25/min |
| Landline, Mobile+1264235, +1264469, +1264476, +1264581, +1264582, +1264583, +1264584, +1264729 and 1 more | Free | $0.33/min | |
| Antigua and Barbuda | Standard rate+1268 | Free | $0.33/min |
| Landline, Mobile+126872, +126878, +1268464, +1268716, +1268717, +1268718, +1268719, +1268732 and 12 more | Free | $0.32/min | |
| Argentina | Standard rate+54 | Free | $0.05/min |
| Buenos Aires+5411 | Free | $0.03/min | |
| Mobile+549, +5411200, +54112010, +54112011, +54112044, +54112045, +54112046, +54112047 and 709 more | Free | $0.17/min | |
| Armenia | Standard rate+374 | Free | $0.24/min |
| +37447 | Free | $0.23/min | |
| +3745 | Free | $0.26/min | |
| +3749, +37441, +37444, +37449, +37455, +37477, +37488 | Free | $0.27/min | |
| +37443, +37491, +37496, +37499 | Free | $0.28/min | |
| +37460 | Free | $0.74/min | |
| Aruba | Standard rate+297 | Free | $0.17/min |
| Landline+29773, +29774, +297630, +297640, +297641, +297642 | Free | $0.25/min | |
| +29756, +29759, +29766, +29769, +29796, +29799, +297600, +297622 | Free | $0.26/min | |
| Australia | Landline, Mobile+61, +6144 | Free | $0.04/min |
| +61145, +61261, +61262, +61860, +61861, +61862, +61863, +61864 and 13 more | Free | $0.03/min | |
| Mobile+614 | Free | $0.07/min | |
| +6113 | Free | $0.24/min | |
| Austria | Standard rate+43 | Free | $0.22/min |
| Mobile+4366 | Free | $0.29/min | |
| Landline, Mobile+4367, +4368, +4369, +43650, +43651, +43652, +43653, +43655 and 13 more | Free | $0.32/min | |
| Azerbaijan | Standard rate+994 | Free | $0.25/min |
| +994900 | Free | $0.37/min | |
| Mobile, Landline+99455, +99499 | Free | $0.39/min | |
| +99410, +99440, +99444, +99450, +99451, +99460, +99470, +99477 and 2 more | Free | $0.40/min | |
| Bahamas | Acklins and Crooked Islands Proper+1242 | Free | $0.28/min |
| Bahrain | Standard rate+973 | Free | $0.14/min |
| Landline+97331, +97333, +97336, +97337, +97339, +973320, +973322, +973323 and 22 more | Free | $0.15/min | |
| Bangladesh | Standard rate+880 | Free | $0.03/min |
| Barbados | Standard rate+1246, +124625 | Free | $0.23/min |
| Mobile+12462, +12464, +12465 | Free | $0.24/min | |
| +124626, +124682, +124683, +124684, +124685, +1246256, +1246257, +1246258 and 1 more | Free | $0.26/min | |
| Mobile+124623, +124624, +124628, +124645, +124652, +124653, +124654, +1246250 and 9 more | Free | $0.28/min | |
| Belarus | Standard rate+375 | Free | $0.45/min |
| +375602 | Free | $0.67/min | |
| Belgium | Standard rate+32 | Free | $0.13/min |
| Landline, Mobile+324, +3277, +32800, +321700 | Free | $0.50/min | |
| Landline, Mobile+3270, +321718, +321719, +321765, +32116000 | Free | $0.51/min | |
| Belize | Standard rate+501 | Free | $0.26/min |
| Benin | Standard rate+229 | Free | $0.41/min |
| Landline+22960, +22963, +22964, +22965, +22968, +22994, +22995, +22998 and 1 more | Free | $0.39/min | |
| Mobile+22992, +22993 | Free | $0.40/min | |
| Landline, Mobile+22961, +22962, +22966, +22967, +22969, +22990, +22991, +22996 and 1 more | Free | $0.45/min | |
| Bermuda | Standard rate+1441 | Free | $0.05/min |
| Bhutan | Standard rate+975 | Free | $0.08/min |
| Bolivia (Plurinational State of) | Standard rate+591 | Free | $0.21/min |
| La Paz, Landline, Cochabamba+59167, +59168, +59169, +59171, +59172, +59173, +59174, +59175 and 68 more | Free | $0.24/min | |
| Landline, Mobile+5916, +5917 | Free | $0.27/min | |
| Bosnia and Herzegovina | Standard rate+387 | Free | $0.28/min |
| Landline+387332, +387334, +387335, +387336, +387352, +387513, +3873020, +3873025 and 502 more | Free | $0.26/min | |
| Landline+38761, +38762, +38763, +38764, +38765, +38766, +38767, +387603 and 5 more | Free | $0.53/min | |
| Botswana | Standard rate+267 | Free | $0.27/min |
| Btc Mobile Mobile+26773, +267749, +267758, +267768 | Free | $0.20/min | |
| Mascom Mobile, Orange Mobile, Voip Region+26771, +26772, +267740, +267741, +267742, +267743, +267744, +267745 and 28 more | Free | $0.29/min | |
| Mobile+2677 | Free | $0.30/min | |
| Brazil | Standard rate+55 | Free | $0.04/min |
| +5514, +5518, +5561, +55115 | Free | $0.015/min | |
| +5512, +5513, +5515, +5517, +5519, +5541, +5548, +5551 and 5 more | Free | $0.03/min | |
| +5531, +55112, +55114, +55116, +55117, +55118, +55119, +55126 and 267 more | Free | $0.14/min | |
| Brunei Darussalam | Standard rate+673 | Free | $0.20/min |
| Bulgaria | Standard rate+359 | Free | $0.12/min |
| +3598, +359988, +359989 | Free | $0.45/min | |
| Landline+359700 | Free | $1.02/min | |
| Burkina Faso | Standard rate+226 | Free | $0.47/min |
| Landline+22658, +22668, +22669, +22678, +22679 | Free | $0.34/min | |
| Landline+2262065, +2262066, +2262465, +2262466, +2262565, +2262566, +2262567 | Free | $0.45/min | |
| Landline+22651, +22652, +22660, +22661, +22662, +22663, +22670, +22671 and 2 more | Free | $0.50/min | |
| Landline+22654, +22655, +22656, +22657, +22664, +22665, +22666, +22667 and 4 more | Free | $0.51/min | |
| Burundi | Standard rate+257 | Free | $0.72/min |
| Cambodia | Standard rate+855 | Free | $0.09/min |
| Landline+85510, +85513, +85515, +85516, +85518, +85531, +85538, +85560 and 20 more | Free | $0.10/min | |
| Landline+85511, +85512, +85514, +85517, +85561, +85576, +85577, +85578 and 6 more | Free | $0.11/min | |
| Cameroon | Standard rate+237 | Free | $0.16/min |
| Mobile+2376 | Free | $0.41/min | |
| Landline, Mtn Mobile, Orange Mobile+2377, +23750, +23751, +23752, +23753, +23754, +23767, +23769 and 14 more | Free | $0.45/min | |
| Cape Verde | Standard rate+238 | Free | $0.32/min |
| Cayman Islands | Standard rate+1345 | Free | $0.25/min |
| Central African Republic | Standard rate+236 | Free | $0.60/min |
| Chad | Standard rate+235 | Free | $0.64/min |
| Airtel Mobile, Moov Africa Mobile+2356, +2359 | Free | $0.63/min | |
| Chile | Standard rate+56 | Free | $0.05/min |
| Mobile+569 | Free | $0.14/min | |
| +5611, +5615 | Free | $0.32/min | |
| +5667 | Free | $0.34/min | |
| +5632255 | Free | $0.52/min | |
| +5644, +56219, +562019, +562119, +562219, +562319, +562419, +562519 and 86 more | Free | $0.66/min | |
| China | Standard rate+861, +862, +863, +865, +867, +868, +869 | Free | $1.25/min |
| Colombia | Landline, LEX+57, +57602 | Free | $0.04/min |
| Cali, Landline+5760, +576023, +5760220, +5760228, +5760240, +5760241, +5760242, +5760243 and 21 more | Free | $1.00 for the first second, then $0.03/min | |
| Cali+5760255 | Free | $60.00 for the first minute, then $0.03/min | |
| Comcel Mobile+5760134 | Free | $0.06/min | |
| Movistar Mobile, Ola Mobile+57300, +57301, +57304, +57316, +57317, +57318, +57319 | Free | $0.09/min | |
| Movistar Mobile+5760135 | Free | $0.10/min | |
| Comoros | Standard rate+269 | Free | $0.64/min |
| Landline, Huri Mobile, Telma Mobile+2693, +2694, +26990, +269910 | Free | $0.72/min | |
| Congo, Democratic Republic of (was Zaire) | Standard rate+243, +24380, +24381, +24382, +24384, +24385, +24389, +24390 and 3 more | Free | $0.60/min |
| Landline+2438, +2439, +24373, +24378 | Free | $0.63/min | |
| Landline+24387 | Free | $1.01/min | |
| Landline+24342, +24343, +243123, +243124, +243127, +243133, +243770 | Free | $1.32/min | |
| Congo, Republic of | Standard rate+242 | Free | $0.74/min |
| Landline+24201, +24204, +24205, +24206 | Free | $0.70/min | |
| Costa Rica | Standard rate+506 | Free | $0.11/min |
| Mobile+5063, +5065, +5068 | Free | $0.07/min | |
| Cote DIvoire | Standard rate+225 | Free | $0.44/min |
| Landline+22560, +22561 | Free | $0.38/min | |
| Plateau Region, Abidjan South Region, Cocody Region+225200, +225210, +225220, +225230, +225240, +225300, +225310, +225320 and 4 more | Free | $0.42/min | |
| Orange Mobile, Abidjan South Region+2252170, +2252179, +2256810, +2256988, +2256989 | Free | $0.43/min | |
| Orange Mobile+22507, +22508, +22509, +22547, +22548, +22549, +22557, +22558 and 10 more | Free | $0.45/min | |
| Mtn Mobile, Moov Africa Mobile+22501, +22502, +22503, +22504, +22505, +22506, +22540, +22541 and 23 more | Free | $0.48/min | |
| Croatia | Standard rate+385 | Free | $0.17/min |
| Landline+38591, +38592, +38595, +38597, +38598, +38599, +385901 | Free | $0.45/min | |
| Cuba | Standard rate+53 | Free | $0.86/min |
| Cyprus | Standard rate+357 | Free | $0.14/min |
| +35712 | Free | $0.12/min | |
| +35722222, +35723232, +35724024, +35724242, +35725000, +35725030, +35725262, +35726026 and 1 more | Free | $0.15/min | |
| +35777, +357700 | Free | $0.19/min | |
| +35794, +35795, +35796, +35797, +35799 | Free | $0.25/min | |
| +35780055 | Free | $0.60/min | |
| +3579009 | Free | $0.68/min | |
| Czech Republic | Standard rate+420 | Free | $0.04/min |
| Landline+4202, +4203, +4204, +4205 | Free | $0.09/min | |
| Mobile, Landline+4206, +4207, +4209 | Free | $0.11/min | |
| +420841, +420842, +420847, +420848, +420849 | Free | $2.00/min | |
| Denmark | Standard rate+45 | Free | $0.60/min |
| Mobile, Telenor Connexion Mobile, Simservice Mobile+45201, +45202, +45204, +45206, +45207, +45208, +45209, +45211 and 1,435 more | Free | $0.61/min | |
| Special Services, Data Access Services+451801, +451813, +4516110 | Free | $0.65/min | |
| Djibouti | Standard rate+253 | Free | $0.37/min |
| Dominica | Standard rate+1767 | Free | $0.60/min |
| +17672, +17673, +17674, +17675, +17676 | Free | $0.28/min | |
| Dominican Republic | Standard rate+1809, +1829, +1849 | Free | $0.13/min |
| Ecuador | Standard rate+593 | Free | $0.22/min |
| Guayaquil+5934 | Free | $0.18/min | |
| Mobile+593939, +593959, +593967, +593968, +593980, +593981, +593985, +593986 and 38 more | Free | $0.23/min | |
| Mobile+593963, +593984, +593987, +593995, +593998, +5939586, +5939587, +5939588 and 37 more | Free | $0.24/min | |
| Mobile+5939 | Free | $0.28/min | |
| Egypt | Standard rate+20 | Free | $0.13/min |
| Mobile, Landline+2010, +2011, +2012, +2015 | Free | $0.17/min | |
| El Salvador | Standard rate+503 | Free | $0.24/min |
| Equatorial Guinea | Standard rate+240 | Free | $0.66/min |
| Eritrea | Standard rate+291 | Free | $0.26/min |
| Estonia | Standard rate+372 | Free | $0.04/min |
| Mobile+3728 | Free | $0.38/min | |
| Mobile+37250, +37251, +37252, +37255, +37256, +372530, +372534, +372535 and 64 more | Free | $0.42/min | |
| Mobile+3725, +37282 | Free | $0.44/min | |
| Eswatini | Standard rate+268 | Free | $0.25/min |
| +41860774, +41860775, +41860779, +41860780, +41860781, +41860782, +41860783, +41860785 and 33 more | Free | $0.51/min | |
| +41860754, +41860760, +41860761, +41860762, +41860763, +41860764, +41860765, +41860766 and 26 more | Free | $0.55/min | |
| +41848 | Free | $0.60/min | |
| Ethiopia | Standard rate+251 | Free | $0.27/min |
| Landline, Mobile+2517, +2519 | Free | $0.28/min | |
| Faroe Islands | Standard rate+298 | Free | $0.19/min |
| Fiji | Standard rate+679 | Free | $0.31/min |
| Finland | Standard rate+358 | Free | $0.42/min |
| Landline, Mobile+35820, +35829, +35830, +35859, +35873, +35875, +358100, +358112 and 5 more | Free | $1.32/min | |
| France | Standard rate+33 | Free | $0.05/min |
| Nice+334 | Free | $0.08/min | |
| Mobile+336, +337 | Free | $0.24/min | |
| +3375076, +3375077 | Free | $0.36/min | |
| +3363800, +3363806, +3364000, +3364001, +3364002, +3364003, +3364004 | Free | $0.42/min | |
| Premium+338 | Free | $1.32/min | |
| French Guiana | Standard rate+594 | Free | $0.02/min |
| Mobile+594694 | Free | $0.15/min | |
| French Polynesia | Standard rate+689 | Free | $0.35/min |
| Gabon | Standard rate+241 | Free | $0.47/min |
| Landline+2412, +2415, +2416, +24102, +24105, +24106 | Free | $0.46/min | |
| Landline+2413, +24103 | Free | $0.62/min | |
| Gambia | Standard rate+220 | Free | $0.59/min |
| Georgia | Standard rate+995 | Free | $0.26/min |
| Magti Mobile, Geocell Mobile, Cellfie Mobile Mobile+995514, +995551, +995555, +995557, +995558, +995568, +995570, +995571 and 31 more | Free | $0.34/min | |
| Germany | Standard rate+49 | Free | $0.61/min |
| Mobile, Premium+49151, +49152, +49157, +49159, +49160, +49162, +49163, +49170 and 13 more | Free | $0.36/min | |
| Ghana | Standard rate+233 | Free | $0.31/min |
| Telecel Mobile+23320, +23350 | Free | $0.28/min | |
| Airteltigo Mobile, Mtn Mobile+23324, +23326, +23327, +23354, +23355, +23357, +233560, +233561 | Free | $0.29/min | |
| Glo Mobile, Special Services, National Security Mobile+23323, +23328, +23329 | Free | $0.36/min | |
| Gibraltar | Standard rate+350 | Free | $0.17/min |
| Gibtel Mobile+35054, +35056, +35057, +35058 | Free | $0.29/min | |
| Greece | Standard rate+30 | Free | $0.06/min |
| +30690, +30693, +30694, +30695, +30697, +30698, +30699 | Free | $0.10/min | |
| Landline+308256 | Free | $0.75/min | |
| Greenland | Standard rate+299 | Free | $0.49/min |
| Grenada | Standard rate+1473 | Free | $0.21/min |
| Landline+14734, +14735 | Free | $0.26/min | |
| Guadeloupe | Standard rate+590 | Free | $0.05/min |
| Landline, Mobile+59070, +590690, +590691 | Free | $0.30/min | |
| Guam | Guam+1671 | Free | $0.05/min |
| Guatemala | Standard rate+502 | Free | $0.20/min |
| Landline+5022, +5023, +5024, +5025, +5026, +5027 | Free | $0.18/min | |
| Guinea | Standard rate+224 | Free | $0.69/min |
| Mobile+22466 | Free | $0.58/min | |
| Orange Mobile+22462 | Free | $0.60/min | |
| Mobile+22463 | Free | $0.61/min | |
| Landline, Voip Region+22455, +22478 | Free | $0.63/min | |
| Mobile+22460, +22461 | Free | $0.66/min | |
| Guinea-Bissau | Standard rate+245 | Free | $0.68/min |
| Landline+2455, +2456, +2457, +24590, +24591, +24592, +24595 | Free | $0.82/min | |
| Guyana | Standard rate+592 | Free | $0.28/min |
| Landline+59261, +59262, +59263, +59264, +59265, +592609 | Free | $0.29/min | |
| Landline+59266, +59267, +59268, +59269, +592600, +592601, +592602, +592603 and 4 more | Free | $0.31/min | |
| Haiti | Standard rate+509 | Free | $0.40/min |
| Landline+50932, +50933, +50935, +50940, +50941, +50942, +50943, +50987 and 2 more | Free | $0.33/min | |
| Landline+5098, +50948, +509103 | Free | $0.37/min | |
| Landline+5094 | Free | $0.39/min | |
| Landline+50931, +50934, +50936, +50937, +50938, +50939, +50946, +50947 and 1 more | Free | $0.42/min | |
| Honduras | Standard rate+504 | Free | $0.15/min |
| Landline+5048 | Free | $0.18/min | |
| Landline+5047 | Free | $0.20/min | |
| Landline+5043, +5049 | Free | $0.22/min | |
| Hong Kong | Standard rate+852 | Free | $0.08/min |
| Hungary | Standard rate+36 | Free | $0.08/min |
| Mobile+3620, +3631 | Free | $0.09/min | |
| Mobile+3670 | Free | $0.78/min | |
| Iceland | Standard rate+354 | Free | $0.04/min |
| India | Standard rate+91 | Free | $0.04/min |
| Indonesia | Standard rate+62 | Free | $0.09/min |
| Iran | Standard rate+98 | Free | $0.25/min |
| Mobile+989 | Free | $0.24/min | |
| Iraq | Standard rate+964 | Free | $0.18/min |
| Landline+964533, +964538 | Free | $0.16/min | |
| +9647 | Free | $0.19/min | |
| +96473, +9647480, +9647481 | Free | $0.21/min | |
| +96475, +96477, +96478, +96479 | Free | $0.23/min | |
| Ireland | Standard rate+353 | Free | $0.02/min |
| Dublin+3531 | Free | $0.03/min | |
| Dublin+3531891 | Free | $0.04/min | |
| Dublin+3531892 | Free | $0.09/min | |
| +35376 | Free | $0.11/min | |
| +353700 | Free | $0.18/min | |
| +353818 | Free | $0.24/min | |
| Mobile, 3 Mobile, Eir Mobile Mobile+35382, +35383, +35385, +35386, +35387, +35389 | Free | $0.53/min | |
| Israel | Standard rate+972 | Free | $0.06/min |
| +9725, +972151, +972153 | Free | $0.13/min | |
| +97222, +97242, +97282, +97292 | Free | $0.21/min | |
| Mobile+97256, +97259 | Free | $0.27/min | |
| Italy | Standard rate+390, +39113, +39114, +39115, +39117, +39118, +39119, +39133 and 10 more | Free | $0.02/min |
| +39800 | Free | $0.00/min | |
| Special Services, Customer Care Services, Social Value Services+39112, +39140, +39141, +39145, +39159, +39170, +39176, +39177 and 9 more | Free | $0.01/min | |
| +39155, +39180, +39191, +391533 | Free | $0.015/min | |
| +391240, +391248, +391254, +391255 | Free | $0.11/min | |
| +39740 | Free | $0.18/min | |
| +3932, +3933, +3934, +3936, +3938, +3939, +39370, +39373 and 24 more | Free | $0.28/min | |
| Mobile+39313, +39379, +393501, +393508, +393509, +393513, +393514, +393520 and 22 more | Free | $0.39/min | |
| Mobile+393 | Free | $0.40/min | |
| +391288 | Free | $0.62/min | |
| Jamaica | Standard rate+1876 | Free | $0.30/min |
| Japan | Standard rate+81 | Free | $0.07/min |
| Mobile+8150 | Free | $0.13/min | |
| Mobile+8170, +8180, +8190 | Free | $0.14/min | |
| Jordan | Standard rate+962 | Free | $0.19/min |
| Landline+9626 | Free | $0.18/min | |
| Mobile+9627 | Free | $0.21/min | |
| Kazakhstan | Region, Overlay Networks Region, Arna Mobile+771, +772, +7762, +7763, +7764 | Free | $0.09/min |
| Beeline Mobile, Kar - Tel Mobile+7706, +7776 | Free | $0.19/min | |
| Kcell Mobile+7701, +7702, +7775, +7778 | Free | $0.24/min | |
| Altel Tele2 Mobile+7700, +7707, +7708, +7747 | Free | $0.29/min | |
| Kenya | Standard rate+254 | Free | $0.26/min |
| Safaricom Mobile+25470, +25471, +25472, +254740, +254741, +254742, +254743, +254745 and 12 more | Free | $0.20/min | |
| Mobile+2547 | Free | $0.23/min | |
| Airtel Mobile, Mobile, Telkom Mobile+25473, +25475, +25476, +25477, +25478 | Free | $0.28/min | |
| Korea, North | Standard rate+850 | Free | $1.32/min |
| Korea, South | Standard rate+82 | Free | $0.05/min |
| +821, +8201 | Free | $0.04/min | |
| Kosovo | Standard rate+383 | Free | $0.41/min |
| Prishtina Region+383387 | Free | $0.23/min | |
| Vala Mobile, Ipko Mobile, Landline+38343, +38344, +38347, +38348, +38349, +383451, +383452, +383453 and 8 more | Free | $0.61/min | |
| Kuwait | Standard rate+965 | Free | $0.06/min |
| Stc Mobile+9655 | Free | $0.05/min | |
| Kyrgyzstan | Standard rate+996 | Free | $0.33/min |
| Landline+996623 | Free | $0.19/min | |
| Landline+99620, +996543, +996545 | Free | $0.22/min | |
| Landline+99651, +99657 | Free | $0.28/min | |
| Landline+99656 | Free | $0.30/min | |
| Megacom Mobile+99655 | Free | $0.31/min | |
| O Mobile, Beeline Mobile+99670, +99677 | Free | $0.32/min | |
| Lao Peoples Democratic Republic | Standard rate+856 | Free | $0.10/min |
| Latvia | Standard rate+371 | Free | $0.345 for the first 90 seconds, then $0.23/min |
| Landline+371660, +371661, +371662, +371669, +3716000, +3716130, +3716200, +3716210 and 185 more | Free | $0.435 for the first 90 seconds, then $0.29/min | |
| Bite Mobile, Tele2 Mobile, Mobile+371200, +371203, +371204, +371205, +371206, +371207, +371221, +371225 and 122 more | Free | $0.585 for the first 90 seconds, then $0.39/min | |
| Tele2 Mobile, Xomobile Mobile+37121, +371222, +371252, +371253, +371259, +371260, +371267, +371268 and 18 more | Free | $0.60 for the first 90 seconds, then $0.40/min | |
| Lmt Mobile, Mobile+371202, +371224, +371254, +371256, +371257, +371261, +371262, +371263 and 32 more | Free | $0.645 for the first 90 seconds, then $0.43/min | |
| Triatel Mobile+3712094, +3712286, +3712287, +3712580, +3712581, +3712582, +3712583, +3712584 and 1 more | Free | $0.66 for the first 90 seconds, then $0.44/min | |
| Lebanon | Standard rate+961 | Free | $0.11/min |
| Touch Mobile, Alfa Mobile, Mobile+9613, +96170, +96171, +96181, +961760, +961761, +961763, +961764 and 9 more | Free | $0.20/min | |
| Lesotho | Standard rate+266 | Free | $0.48/min |
| Econet Ezi Cel Mobile+2666 | Free | $0.51/min | |
| Vodacom Mobile+2665 | Free | $0.55/min | |
| Liberia | Standard rate+231 | Free | $0.60/min |
| Landline, Special Services+2316, +23155, +23188 | Free | $0.44/min | |
| Landline+2317 | Free | $0.49/min | |
| Libyan Arab Jamahiriya | Standard rate+218 | Free | $0.35/min |
| Libyana Mobile, Landline, Al Madar Mobiles Mobile+21891, +21892, +21893, +21894, +21895, +21896 | Free | $0.37/min | |
| Liechtenstein | Standard rate+423 | Free | $0.10/min |
| Landline, Freephone Services, Fixed Cost Services+4236, +4237, +42380, +42387, +42390 | Free | $0.17/min | |
| Lithuania | Standard rate+370 | Free | $0.18/min |
| Landline+370113, +3701824, +37019583, +37019989 | Free | $0.02/min | |
| Special Services+3701800, +3701801, +3701804, +3701811, +3701844, +3701866, +3701871, +37019090 and 5 more | Free | $0.03/min | |
| Special Services+37019001, +37019002, +37019005, +37019009, +37019010, +37019020, +37019022, +37019055 and 16 more | Free | $0.05/min | |
| Special Services+37019300, +37019933 | Free | $0.08/min | |
| Special Services+3701511, +3701517, +3701636, +3701664, +3701802, +3701806, +3701848, +3701851 and 4 more | Free | $0.09/min | |
| Special Services+3701633, +3701828, +3701841, +3701884, +3701887 | Free | $0.10/min | |
| Special Services+3701823, +3701829, +3701830 | Free | $0.11/min | |
| Special Services+3701355, +3701528, +3701554, +3701813, +3701838, +3701840, +3701850, +3701852 and 8 more | Free | $0.12/min | |
| Special Services+3701608, +3701620 | Free | $0.14/min | |
| Special Services+3701609, +3701646, +3701652, +3701803, +3701805, +3701816, +3701817, +3701820 and 14 more | Free | $0.15/min | |
| Special Services+3701648, +3701821, +3701825, +3701826, +3701831, +3701832, +3701843, +3701863 and 3 more | Free | $0.16/min | |
| Special Services+3701886, +3701889 | Free | $0.20/min | |
| Special Services+3701313, +3701411, +3701420, +3701422, +3701432, +3701433, +3701444, +3701446 and 6 more | Free | $0.31/min | |
| Special Services+3701626 | Free | $0.37/min | |
| Special Services+3701342, +3701366, +3701393, +3701400, +3701466, +3701477, +3701499, +3701604 and 9 more | Free | $0.38/min | |
| Special Services+3701525, +3701617 | Free | $0.40/min | |
| Mobile, Special Services+3706, +3701666 | Free | $0.45/min | |
| Special Services+370118 | Free | $0.51/min | |
| Special Services+3701661 | Free | $0.53/min | |
| Special Services+3701567 | Free | $0.68/min | |
| Special Services+37019901 | Free | $0.72/min | |
| Special Services+3701424, +3701810, +3701815 | Free | $0.73/min | |
| Special Services+37019555 | Free | $0.75/min | |
| Luxembourg | Standard rate+352 | Free | $0.29/min |
| Social Value Services+352116000, +352116111 | Free | $0.01/min | |
| Post Mobile, Mtx Connect Mobile, Orange Mobile+352621, +352628, +352655, +352661, +352668, +352671, +352678, +352679 and 4 more | Free | $0.25/min | |
| Mass Call Services+3521300, +3521303, +3521307, +3521313, +3521330, +3521331, +3521333, +3521342 and 4 more | Free | $0.47/min | |
| Internet Access Services+35212410, +35212414, +35212417, +35212418, +35212419, +35212420, +35212421, +35212422 and 3 more | Free | $0.49/min | |
| Internet Access Services+35212707, +35212708, +35212709, +35212710 | Free | $0.53/min | |
| Internet Access Services+35212345 | Free | $0.99/min | |
| Macao | Standard rate+853 | Free | $0.37/min |
| Mobile+8536 | Free | $0.35/min | |
| Madagascar | Standard rate+261 | Free | $0.78/min |
| Blueline Mobile+26139 | Free | $0.61/min | |
| Landline+26131 | Free | $0.64/min | |
| Airtel Mobile+26133 | Free | $0.67/min | |
| Telma Mobile+26134 | Free | $0.73/min | |
| Orange Mobile, Telma Mobile+26137, +26138 | Free | $0.80/min | |
| Orange Mobile+26132 | Free | $1.04/min | |
| Malawi | Standard rate+265 | Free | $0.46/min |
| Tnm Mobile, Special Services+26588, +26599 | Free | $0.58/min | |
| Malaysia | Standard rate+60 | Free | $0.06/min |
| Maldives | Standard rate+960 | Free | $1.00/min |
| Mali | Standard rate+223 | Free | $0.49/min |
| Bamako Region, Landline+223442, +223443, +223449, +2232001 | Free | $0.32/min | |
| Orange Mobile+2237, +22382, +22383, +22390, +22391, +22392, +22393, +22394 | Free | $0.52/min | |
| Malta | Standard rate+356 | Free | $0.63/min |
| Marshall Islands | Standard rate+692 | Free | $0.30/min |
| Martinique | Standard rate+596 | Free | $0.03/min |
| Mobile+596696 | Free | $0.22/min | |
| Mauritania | Standard rate+222 | Free | $0.62/min |
| Moov Mauritel Mobile+2224 | Free | $0.72/min | |
| Zaki Mauritani Mobile+2222 | Free | $0.73/min | |
| Mattel Mobile+2223 | Free | $0.93/min | |
| Mauritius | Standard rate+230 | Free | $0.18/min |
| Mayotte | Standard rate+262269 | Free | $0.17/min |
| Mobile+262639 | Free | $0.66/min | |
| Mexico | Standard rate+52, +525613, +5215613, +5233194, +5233196, +5233199, +5233235, +5233236 and 21,219 more | Free | $0.02/min |
| +529, +52122, +52123, +52124, +52551020, +52551021, +52551022, +52833342 and 1,198 more | Free | $0.04/min | |
| Guadalajara, Monterrey+525, +5233, +5281 | Free | $0.05/min | |
| Mobile Phones+521 | Free | $0.07/min | |
| Micronesia | Standard rate+691 | Free | $0.70/min |
| Moldova | Standard rate+373 | Free | $0.39/min |
| +3735, +37321 | Free | $0.25/min | |
| +37377 | Free | $0.28/min | |
| +37378, +37379 | Free | $0.31/min | |
| +37360, +37368, +37369, +37376, +373610, +373611, +373620, +373621 | Free | $0.33/min | |
| Monaco | Standard rate+377 | Free | $0.90/min |
| +3773, +37720 | Free | $0.40/min | |
| Mobile+3777 | Free | $0.65/min | |
| Mobile+3774 | Free | $0.70/min | |
| Mongolia | Standard rate+976 | Free | $0.30/min |
| Montenegro | Montenegro+382 | Free | $0.50/min |
| +38260, +38263, +38268, +38269 | Free | $0.55/min | |
| +38266, +38267 | Free | $0.80/min | |
| Montserrat | Standard rate+1664 | Free | $0.40/min |
| Morocco | Standard rate+212 | Free | $0.19/min |
| +212529, +212538, +2128081 | Free | $0.13/min | |
| +212520, +212521, +212525, +212530, +212531, +212532, +2128082 | Free | $0.25/min | |
| +2128920 | Free | $0.68/min | |
| +2126, +2127, +212526, +212527, +212533, +212534, +212540, +212546 and 3 more | Free | $0.75/min | |
| Mozambique | Standard rate+258 | Free | $0.29/min |
| +25882, +25883, +25886, +25887 | Free | $0.28/min | |
| +25884, +25885 | Free | $0.38/min | |
| Myanmar | Standard rate+95 | Free | $0.29/min |
| +9597 | Free | $0.22/min | |
| Namibia | Standard rate+264 | Free | $0.13/min |
