Call forwarding rates to Australia
Per-minute prices for calls forwarded from your SendMyCall virtual number to phones in Australia, by network and prefix. Calls you make to Australia from the app, a browser or a desk phone cost the same; answering in the app, on a SIP phone or over VoIP is free.
| Country | Network | Prefix | Per-minute rate |
|---|---|---|---|
| Australia | Landline | +61 | $0.04/min |
| Australia | Special Services | +6113 | $0.24/min |
| Australia | Mobile | +614 | $0.07/min |
Every prefix we bill for Australia
| Network | Prefixes | Rate |
|---|---|---|
| Landline, Mobile | +61, +6144 | $0.04/min |
| +61145, +61261, +61262, +61860, +61861, +61862, +61863, +61864 and 13 more | $0.03/min | |
| Mobile | +614 | $0.07/min |
| +6113 | $0.24/min |
Forwarding to VoIP, SIP and the app is free. Prices in US dollars per minute for calls forwarded to the public phone network; every destination is on the calling rates page.