Call forwarding rates to the United Kingdom
Per-minute prices for calls forwarded from your SendMyCall virtual number to phones in the United Kingdom, by network and prefix. Calls you make to the United Kingdom from the app, a browser or a desk phone cost the same; answering in the app, on a SIP phone or over VoIP is free.
| Country | Network | Prefix | Per-minute rate |
|---|---|---|---|
| United Kingdom | Hutchinson 3G Mobile | +447 | $0.45/min |
| United Kingdom | O2 Mobile | +447 | $0.45/min |
| United Kingdom | Vodafone | +447 | $0.45/min |
Every prefix we bill for United Kingdom
| Network | Prefixes | Rate |
|---|---|---|
| Standard rate | +44, +441624 | $0.52/min |
| Landline | +4456, +44105, +44111, +44116, +44159 | $0.08/min |
| Landline | +441481 | $0.13/min |
| Mobile | +4476233, +4476235, +4476236, +4476238, +4476239, +4476403, +4476404, +4476406 and 6 more | $0.19/min |
| +44843, +44844, +44845 | $0.33/min | |
| Mobile | +447661, +4476666 | $0.42/min |
| Mobile | +447 | $0.45/min |
| Mobile | +443 | $0.48/min |
| +4455 | $0.51/min | |
| +44870, +44871, +44872 | $0.56/min | |
| Landline | +441, +442 | $0.64/min |
| Mobile | +4476231, +4476234, +4476237, +4476542, +4476543, +4476545, +4476546, +4476600 and 14 more | $0.70/min |
| Landline | +44195 | $1.25/min |
Forwarding to VoIP, SIP and the app is free. Prices in US dollars per minute for calls forwarded to the public phone network; every destination is on the calling rates page.