Call forwarding rates to Turkey
Per-minute prices for calls forwarded from your SendMyCall virtual number to phones in Turkey, by network and prefix. Calls you make to Turkey from the app, a browser or a desk phone cost the same; answering in the app, on a SIP phone or over VoIP is free.
| Country | Network | Prefix | Per-minute rate |
|---|---|---|---|
| Turkey | Istanbul | +902 | $0.06/min |
| Turkey | Landline | +90 | $0.06/min |
| Turkey | Mobile | +905, 908 | $0.27/min |
Every prefix we bill for Turkey
| Network | Prefixes | Rate |
|---|---|---|
| Standard rate | +90 | $0.06/min |
| North | +90392 | $0.07/min |
| Mobile | +905 | $0.27/min |
| +9050, +9054, +9055, +9053382, +9053383, +9053384, +9053385, +9053386 and 2 more | $0.33/min | |
| +9053, +90561, +9051616 | $0.36/min |
Forwarding to VoIP, SIP and the app is free. Prices in US dollars per minute for calls forwarded to the public phone network; every destination is on the calling rates page.