Call forwarding rates to Israel
Per-minute prices for calls forwarded from your SendMyCall virtual number to phones in Israel, by network and prefix. Calls you make to Israel from the app, a browser or a desk phone cost the same; answering in the app, on a SIP phone or over VoIP is free.
| Country | Network | Prefix | Per-minute rate |
|---|---|---|---|
| Israel | Palestine Mobile | +97256, 97259 | $0.27/min |
| Israel | Palestine Regional | +97222, 97242, 97282, 97292 | $0.21/min |
| Israel | Landline | +972 | $0.06/min |
| Israel | Mobile | +9725 | $0.13/min |
Every prefix we bill for Israel
| Network | Prefixes | Rate |
|---|---|---|
| Standard rate | +972 | $0.06/min |
| +9725, +972151, +972153 | $0.13/min | |
| +97222, +97242, +97282, +97292 | $0.21/min | |
| Mobile | +97256, +97259 | $0.27/min |
Forwarding to VoIP, SIP and the app is free. Prices in US dollars per minute for calls forwarded to the public phone network; every destination is on the calling rates page.