Call forwarding rates to Ireland
Per-minute prices for calls forwarded from your SendMyCall virtual number to phones in Ireland, by network and prefix. Calls you make to Ireland from the app, a browser or a desk phone cost the same; answering in the app, on a SIP phone or over VoIP is free.
| Country | Network | Prefix | Per-minute rate |
|---|---|---|---|
| Ireland | O2 Mobile | +35386 | $0.53/min |
| Ireland | Premium Rate Mobile | +3531 | $0.03/min |
| Ireland | Vodafone | +35387 | $0.53/min |
Every prefix we bill for Ireland
| Network | Prefixes | Rate |
|---|---|---|
| Standard rate | +353 | $0.02/min |
| Dublin | +3531 | $0.03/min |
| Dublin | +3531891 | $0.04/min |
| Dublin | +3531892 | $0.09/min |
| +35376 | $0.11/min | |
| +353700 | $0.18/min | |
| +353818 | $0.24/min | |
| Mobile, 3 Mobile, Eir Mobile Mobile | +35382, +35383, +35385, +35386, +35387, +35389 | $0.53/min |
Forwarding to VoIP, SIP and the app is free. Prices in US dollars per minute for calls forwarded to the public phone network; every destination is on the calling rates page.