Call forwarding rates to Ecuador
Per-minute prices for calls forwarded from your SendMyCall virtual number to phones in Ecuador, by network and prefix. Calls you make to Ecuador from the app, a browser or a desk phone cost the same; answering in the app, on a SIP phone or over VoIP is free.
| Country | Network | Prefix | Per-minute rate |
|---|---|---|---|
| Ecuador | Guayaquil | +5934 | $0.18/min |
| Ecuador | All | +593 | $0.22/min |
Every prefix we bill for Ecuador
| Network | Prefixes | Rate |
|---|---|---|
| Standard rate | +593 | $0.22/min |
| Guayaquil | +5934 | $0.18/min |
| Mobile | +593939, +593959, +593967, +593968, +593980, +593981, +593985, +593986 and 38 more | $0.23/min |
| Mobile | +593963, +593984, +593987, +593995, +593998, +5939586, +5939587, +5939588 and 37 more | $0.24/min |
| Mobile | +5939 | $0.28/min |
Forwarding to VoIP, SIP and the app is free. Prices in US dollars per minute for calls forwarded to the public phone network; every destination is on the calling rates page.