Call forwarding rates to Colombia
Per-minute prices for calls forwarded from your SendMyCall virtual number to phones in Colombia, by network and prefix. Calls you make to Colombia from the app, a browser or a desk phone cost the same; answering in the app, on a SIP phone or over VoIP is free.
| Country | Network | Prefix | Per-minute rate |
|---|---|---|---|
| Colombia | Colombia 57 | +57 | $0.04/min |
| Colombia | Comcel Mobile | +573 | $0.04/min |
Every prefix we bill for Colombia
| Network | Prefixes | Rate |
|---|---|---|
| Landline, LEX | +57, +57602 | $0.04/min |
| Cali, Landline | +5760, +576023, +5760220, +5760228, +5760240, +5760241, +5760242, +5760243 and 22 more | $60.00 for the first minute, then $0.03/min |
| Comcel Mobile | +5760134 | $0.06/min |
| Movistar Mobile, Ola Mobile | +57300, +57301, +57304, +57316, +57317, +57318, +57319 | $0.09/min |
| Movistar Mobile | +5760135 | $0.10/min |
Forwarding to VoIP, SIP and the app is free. Prices in US dollars per minute for calls forwarded to the public phone network; every destination is on the calling rates page.