Call forwarding rates to Canada
Per-minute prices for calls forwarded from your SendMyCall virtual number to phones in Canada, by network and prefix. Calls you make to Canada from the app, a browser or a desk phone cost the same; answering in the app, on a SIP phone or over VoIP is free.
| Country | Network | Prefix | Per-minute rate |
|---|---|---|---|
| Canada | All | +1 | $0.02/min |
Every prefix we bill for United States & Canada
| Network | Prefixes | Rate |
|---|---|---|
| North America | +1 | $0.02/min |
| Hawaii | +1808 | $0.03/min |
| Quebec, Ontario, Alaska | +1907, +1418745, +1418748, +1418770, +1418923, +1581445, +1581464, +1581481 and 187 more | $0.06/min |
| Yukon, NW Terr., Nunavut | +1867 | $0.11/min |
| +1721 | $0.15/min | |
| North America | +1284 | $0.28/min |
| North America | +1649 | $0.29/min |
| North America | +1658 | $0.31/min |
Forwarding to VoIP, SIP and the app is free. Prices in US dollars per minute for calls forwarded to the public phone network; every destination is on the calling rates page.