Call forwarding rates to Bolivia
Per-minute prices for calls forwarded from your SendMyCall virtual number to phones in Bolivia, by network and prefix. Calls you make to Bolivia from the app, a browser or a desk phone cost the same; answering in the app, on a SIP phone or over VoIP is free.
| Country | Network | Prefix | Per-minute rate |
|---|---|---|---|
| Bolivia | Cochabomba | +59144 | $0.21/min |
| Bolivia | La Paz | +59122 | $0.21/min |
| Bolivia | Santa Cruz | +59133 | $0.21/min |
| Bolivia | Landline | +591 | $0.21/min |
| Bolivia | Mobile | +5917 | $0.27/min |
Every prefix we bill for Bolivia (Plurinational State of)
| Network | Prefixes | Rate |
|---|---|---|
| Standard rate | +591 | $0.21/min |
| La Paz, Landline, Cochabamba | +59167, +59168, +59169, +59171, +59172, +59173, +59174, +59175 and 68 more | $0.24/min |
| Landline, Mobile | +5916, +5917 | $0.27/min |
Forwarding to VoIP, SIP and the app is free. Prices in US dollars per minute for calls forwarded to the public phone network; every destination is on the calling rates page.